FIFA World Cup Winners List
Here are the full list of winners of the previous men's FIFA World Cups. Brazil has won the most titles, and Italy and Brazil are the only countries to win back to back titles, will it be Argentina's turn in 2026?
Click on the highlighted text for more information about each host city and participating country. Are you looking for more details about the 2026 World Cup? Or the winners of the Women's World Cup?
| Hosts | Winner | Score |
|---|---|---|
| 2026 Nth America | ||
| 2022 Qatar | Argentina | 3-3, then Argentina defeated France 4-2 in penalties |
| 2018 Russia | France | France 4-2 Croatia |
| 2014 Brazil | Germany | Germany 1-0 Argentina |
| 2010 South Africa | Spain | Spain 1-0 Netherlands |
| 2006 Germany | Italy | 1-1, then Italy beat France 5-3 in penalties |
| 2002 Korea & Japan | Brazil | Brazil 2-0 Germany |
| 1998 France | France | France 3-0 Brazil |
| 1994 USA | Brazil | 0-0, then Brazil defeated Italy 3-2 in penalties |
| 1990 Italy | Germany | Germany 1-0 Argentina |
| 1986 Mexico | Argentina | Argentina 3-2 Germany |
| 1982 Spain | Italy | Italy 3-1 Germany |
| 1978 Argentina | Argentina | Argentina 3-1 Holland |
| 1974 Germany | Germany | Germany 2-1 Holland |
| 1970 Mexico | Brazil | Brazil 4-1 Italy |
| 1966 England | England | England 4-2 Germany |
| 1962 Chile | Brazil | Brazil 3-1 Czechoslovakia |
| 1958 Sweden | Brazil | Brazil 5-2 Sweden |
| 1954 Switzerland | Germany | Germany 3-2 Hungary |
| 1950 Brazil | Uruguay | Uruguay 2-1 Brazil |
| 1946 | not held | |
| 1942 | not held | |
| 1938 France | Italy | Italy 4-2 Hungary |
| 1934 Italy | Italy | Italy 2-1 Czechoslovakia |
| 1930 Uruguay | Uruguay | Uruguay 4-2 Argentina |
No comments:
Post a Comment